Coronary Artery Bypass Grafting (CABG)
CABG surgery creates new pathways around blocked coronary arteries using grafts from the patient’s own blood vessels. The procedure restores blood flow to the heart muscle and significantly reduces the risk of heart attacks.
| Procedure Type | India Cost (INR) | India Cost (USD) |
|---|---|---|
| Single Bypass Surgery | ₹1,20,000 – ₹2,85,000 | $1,435 – $3,410 |
| Average Single Bypass Cost | ₹2,25,000 | $2,690 |
| Double / Triple Bypass | ₹2,25,000 – ₹5,75,000 | $2,690 – $6,875 |
| Average Multi-Vessel CABG | ₹3,00,000 – ₹4,30,000 | $3,590 – $5,145 |
CABG: International Cost Comparison
| Country | Cost Range | Savings vs India |
|---|---|---|
| India | $2,690 – $6,875 | Baseline |
| USA | $70,000 – $200,000 (average $123,000) | 94–97% more expensive |
| UK | £30,000 – £60,000 ($37,500 – $75,000) | 86–93% more expensive |
The CABG procedure typically involves 4–6 hours of surgery, followed by 7–10 days of hospitalization including 2–3 days in cardiac ICU. The recovery period spans 6–12 weeks. Treatment packages include pre-operative diagnostics (ECG, angiography, echocardiography), surgeon fees, anesthesia, ICU care, medications, and post-operative rehabilitation.
Heart Valve Replacement Surgery
Heart valve replacement surgery treats damaged or malfunctioning heart valves by replacing them with mechanical or biological (tissue) valves, restoring proper blood circulation.
| Cost Component | Cost Range (INR) | Details |
|---|---|---|
| Total Surgery Cost (India) | ₹1,50,000 – ₹5,00,000 | $1,795 – $5,980 USD |
| Mechanical Valve | ₹75,000 – ₹2,00,000 | Lifetime durability, blood thinners required |
| Biological Valve | ₹50,000 – ₹1,50,000 | 10–20 year lifespan, minimal medication |
| Surgery Fees | ₹1,00,000 – ₹3,00,000 | Surgeon and anesthesia charges |
| Hospital Stay | ₹50,000 – ₹1,00,000 | ICU and nursing care included |
Valve Replacement: International Cost Comparison
| Country | Cost Range | Savings vs India |
|---|---|---|
| India | $1,795 – $5,980 | Baseline |
| USA | $50,000 – $100,000+ | 88–94% more expensive |
| UK | £30,000 – £45,000+ ($37,500 – $56,250+) | 84–90% more expensive |
Top Cardiac Hospitals in Delhi NCR
Leading cardiac centers include Fortis Escorts Heart Institute, Indraprastha Apollo Hospital, Artemis Hospital, and BLK-Max Hospital. These hospitals consistently maintain success rates above 98% for CABG and heart valve replacement surgeries, supported by internationally trained cardiac surgeons, anesthesiologists, perfusionists, and specialized cardiac nursing teams.
